
Brambleberry's Kimber Kay - Boykin Spaniel - Hunting Dog Pedigree Search
| Pedigree Info | |
|---|---|
| Name: | Brambleberry's Kimber Kay |
| Registration #: | BSR 041787 |
| AKC DNA #: | |
| OFA Info: | https://ofa.org/advanced-search/?appnum=2354575 |
| Whelp Date: | Feb 27, 2021 |
| Sex: | Female |
| Color & Markings: | Liver |
| Breeder: | Brambleberry Boykin Spaniels |

| 1st Generation | 2nd Generation | 3rd Generation |
|---|---|---|
Sire | Sire | Sire |
Dam | ||
Dam | Sire | |
Dam | ||
Dam | Sire | Sire |
Dam | ||
Dam | Sire | |
Dam |